Metairie Schools

School Name Grades Students S/T Ratio ZIP
Airline Park Elementary School PK - 5 295 12.8 70003
Alice M.Birney Elementary School PK - 5 385 12.9 70006
Bissonet Plaza Elementary School PK - 5 496 15.8 70003
Bridgedale Elementary School PK - 5 285 12.7 70001
Ella Dolhonde Elementary School PK - 5 480 12.8 70001
Green Park Elementary School PK - 5 424 13.0 70003
Harold Keller Elementary School PK - 5 329 12.1 70003
J.C. Ellis Elementary School PK - 5 378 11.5 70005
Joseph S. Maggiore Sr. Elementary School PK - 5 319 11.0 70003
Marie B. Riviere Elementary School PK - 5 246 10.9 70005
Metairie Grammar School PK - 5 389 18.1 70005
Phoebe Hearst School PK - 5 471 13.5 70001
Rudolph Matas School PK - 5 344 17.2 70003
J.D. Meisler Middle School 6 - 8 742 16.0 70002
John Q. Adams Middle School 6 - 8 562 16.5 70003
Ralph J. Bunche Middle School 6 - 8 257 12.5 70003
T.H. Harris Middle School 6 - 8 620 15.4 70003
V.C. Haynes Middle School 6 - 8 280 14.4 70005
East Jefferson High School 8 - 12 937 16.4 70001
Grace King High School 8 - 12 1,363 17.7 70002
Bunche Academy For High School Preparation 70003
Site Search
Custom Search