| Population | Metairie CDP, Louisiana | Louisiana |
|---|
| Total Population | 146,136 | 4,468,976 |
| Male | 47.7% | 48.4% |
| Female | 52.3% | 51.6% |
| 18 years and over | 79.4% | 72.7% |
| 65 years and over | 16.4% | 11.6% |
| Married Persons | 51.6% | 51.2% |
| Single Persons | 48.4% | 48.8% |
| Median Age | 39.5 | 34.0 |
| Average Family Size | 2.93 | 3.16 |
| Ethnicity |
| White | 87.9% | 64.8% |
| Black or African American | 7.1% | 32.9% |
| American Indian and Alaska Native | 0.6% | 1.0% |
| Asian | 3.2% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 2.9% | 1.1% |
| Hispanic or Latino (of any race) | 7.3% | 2.4% |
| Housing Characteristics | Metairie CDP, Louisiana | Louisiana |
|---|
| Total Housing Units | 67,081 | 1,847,181 |
| Median Home Cost | $139,100 | $85,000 |
| Number of Households | 63,741 | 1,656,053 |
| Persons per Household | 2.28 | 2.62 |
| Economic Characteristics | Metairie CDP, Louisiana | Louisiana |
|---|
| Median Household Income | $41,265 | $32,566 |
| Per Capita Income | $24,771 | $16,912 |
| In Labor Force | 64.8% | 59.4% |
| Families below poverty level | 6.2% | 15.8% |
| Education Characteristics | Metairie CDP, Louisiana | Louisiana |
|---|
| School Enrollment |
| Elementary School Enrollment | 13,430 | 571,548 |
| High School Enrollment | 7,051 | 282,890 |
| College or Graduate School | 9,953 | 258,000 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 26.9% | 32.4% |
| Associates Degree | 4.8% | 3.5% |
| Bachelor's Degree | 19.8% | 12.2% |
| Graduate or Professional Degree | 10.1% | 6.5% |
Data provided by the 2000 U.S. Census